Water resources of Afghanistan/ Farah near Petch Tangi

По-русски


River:Farah Area: - Latitude: 32o51
Station: Near Petch Tangi Elevation: - m Longitude: 62o52


Mean for observation period: 1961-1978 Total months: 201

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1961 6,02 6,74 58,30 238,00 87,40 14,80 4,32 3,42 3,41        
1962 8,62 20,60 25,50 39,10 20,30 3,89 1,52 1,14 1,39 3,92 7,61 18,20 396,3
1963 4,43 13,20 29,20 40,50 108,00 16,20 3,34 1,07 1,52 2,20 3,48 4,19 599,9
1964 18,20 102,00 145,00 183,00 72,30 20,50 6,57 3,12 2,79 2,21 23,30 10,80 1542,3
1965 74,80 186,00 107,00 156,00 118,00 37,50 12,40 6,69 5,83 3,95 10,30 7,91 1878,9
1966 11,10 29,30 26,20 109,00 50,50 9,49 2,36 1,00 1,12 6,30 9,86 12,90 699,7
1967 5,21 90,20 79,20 211,00 147,00 34,80 9,29 4,90 4,30 3,56 4,61 4,32 1557,0
1968 17,30 32,50 150,00 96,80 94,90 28,30 6,27 3,17 3,32 6,92 9,42 11,70 1216,0
1969 63,10 53,10 198,00 250,00 101,00 33,10 11,60 7,67 7,15 3,50 9,55 97,60 2197,5
1970 18,20 20,40 42,40 40,70 14,60 346,00 0,68 0,00 0,04 6,53 17,10 12,00 461,0
1971 4,32 9,18 46,90 54,80 10,60 169,00 0,00 0,00 0,00 1,06 2,79 4,32 356,0
1972 56,00 50,60 3,24 181,00 89,60 33,50 13,70 6,48 5,07 0,52 2,42 4,16 2027,0
1973 16,10 105,00 120,00 106,00 46,80 13,20 3,66 2,56 2,40 5,03 8,00 15,60 1152,0
1974 62,70 111,00 280,00 158,00 55,50 16,20 7,29 4,48 3,49 3,23 6,99 7,78 1876,0
1975 29,80 88,40 146,00 325,00 149,00 48,90 18,60 8,86 6,35 4,21 6,96 48,80 2304,0
1976 11,20 75,20 373,00 435,00 148,00 39,90 17,50 10,70 8,77 7,94 11,80 16,40 3038,0
1977 41,90 97,10 96,30 93,50 30,00 9,37 2,02 2,36 1,43 8,68 12,70 11,00 1053,0
1978 45,80 84,90 141,00 123,00 45,20 9,67 4,64 2,84 2,31 2,06 20,20 23,20 1317,0

Source: Watershed Atlas of Afghanistan, Hydrology Database