Water resources of Afghanistan / Kabul at Bagh-i-lala

По-русски


River: Kabul Area: 485 km2 Latitude: 35o09
Station: Bagh-i-lala Elevation: 1660 m Longitude: 69o13


Mean for observation period: 1962-1980 Total months: 200

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1962 4,30 4,39 5,59 19,80 23,20 20,60 12,60 7,33 5,51 5,08 4,59 4,37 309,0
1963 3,52 3,87 7,73 17,50 39,60 34,10 14,20 6,36 3,35 4,51 4,12 3,55 375,0
1964 1,97 3,25               2,86 2,57 2,21  
1965 3,33 4,06 8,93 25,60 38,10 40,50 30,80 11,70 5,25     2,82  
1966 2,84 3,46 9,05 36,20 25,10 32,30 11,80 6,25 4,53 3,72 3,26 2,86 345,1
1967 2,45 2,41 5,34 28,20 23,00 25,60 12,20 6,63 5,02 3,62 3,10 2,75 316,0
1968 2,38 2,76 9,03 23,50 26,80 45,40 19,50 7,26 4,66 3,60 2,28 5,54 394,0
1969 2,75 3,68 15,40 29,10 21,40 30,80 18,00 8,19 4,59 3,74 3,27 3,79 380,4
1970 2,26 2,79 5,62 16,60 21,10 14,80 7,28 4,41 3,33 3,60 3,82 2,82 233,0
1971 1,96 1,71 4,29 10,30 11,10 9,55 6,47 3,90 3,27 2,66 2,52 2,72 159,0
1972 2,82 3,12 13,60 24,20 36,80 32,00 18,00 7,42 4,37 2,70 2,62 2,53 395,9
1973 3,42 4,24 11,40 31,50 43,80 33,50 13,40 6,40 3,70 4,13 4,22 3,33 429,0
1974 2,06 2,28 5,81 18,60 23,20 19,40 8,72 4,60 3,66 3,75 3,05 2,54 257,0
1975 2,19 2,18 4,03 23,20 28,00 26,90 14,00 5,30 3,24 3,09 0,23 1,92 306,0
1976 2,51 2,72 5,58 23,30 33,10 28,80 16,90 7,06 4,37 3,18 2,91 2,96 352,0
1977 2,79 2,84 7,13 13,60 15,90 17,10 8,74 4,19 3,33 3,94 3,27 2,91 226,0
1978 3,04 4,23 7,74 23,50 30,60 21,00 10,10 5,35 3,93 3,02 3,06 2,93 309,0
1979 2,61 2,45 6,48 26,30 25,00 27,60 15,60 7,71 3,77 2,39 2,23 2,80 329,0
1980 2,67 4,81               2,90 3,01 2,67  

Source: Watershed Atlas of Afghanistan, Hydrology Database