Water resources of Afghanistan / Kabul at Maidan

По-русски


River: Kabul Area: 1305 km2 Latitude: 34o19
Station: Maidan Elevation: 2130 m Longitude: 68o51


Mean for observation period: 1962-1980 Total months: 216

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1962 3,69 2,40 2,85 11,20 7,31 2,32 1,23 1,22 1,41 1,80 3,21 3,32 110,3
1963 3,46 3,13 2,60 7,81 18,40 5,88 1,65 1,14 1,07 1,91 2,11 2,65 136,5
1964 2,56 2,84 11,30 38,40 15,00 4,87 1,60 1,24 1,13 1,04 1,39 2,57 221,4
1965 2,68 3,25 10,00 23,80 31,80 20,60 6,90 2,75 1,08 0,98 1,76 2,43 287,1
1966 3,69 3,32 4,75 13,90 12,80 6,12 1,36 0,91 0,77 2,46 3,40 3,78 150,5
1967 1,97 2,10 3,56 25,60 24,70 13,00 3,21 1,40 1,13 0,70 1,75 2,03 213,1
1968 4,16 4,24 11,00 22,60 20,70 15,20 2,90 1,03 0,98 1,83 2,86 3,70 240,0
1969 3,43 3,54 8,19 11,70 8,64 5,43 1,96 0,96 0,87 1,32 2,54 3,17 135,9
1970 2,77 2,88 4,24 6,04 2,53 0,97 0,81 0,60 0,79 0,92 2,41 1,89 70,1
1971 0,84 1,57 3,82 7,85 1,74 0,74 0,73 0,52 0,52 0,96 0,75 0,69 54,3
1972 0,80 1,39 10,70 30,80 29,30 1,80 13,30 0,90 1,03 0,59 0,46 0,39 233,0
1973 3,16 3,36 12,40 36,20 18,90 4,12 1,56 1,21 1,09 1,20 1,78 2,93 230,9
1974 2,34 2,08 6,37 9,76 3,35 1,55 1,24 1,55 1,17 1,05 1,16 1,88 88,0
1975 1,79 1,70 3,09 18,60 10,40 3,84 0,98 0,85 0,73 0,74 0,52 1,05 116,2
1976 1,97 2,47 6,84 38,70 27,00 6,40 1,25 1,05 0,90 0,70 0,98 1,70 236,0
1977 2,56 3,07 4,93 10,10 3,45 1,73 0,66 0,70 0,61 0,85 1,51 2,28 84,9
1978 1,51 2,05 5,89 1,22 6,03 1,56 2,38 0,86 0,64 0,55 0,75 0,96 64,5
1979 1,58 1,78 2,67 17,80 6,37 1,13 0,60 1,68 0,43 0,56 0,90 1,40 9,4
1980 2,62 3,07 9,64 50,30 24,20 3,22 0,21 0,24 0,34 0,43 0,72 1,06 252,0

Source: Watershed Atlas of Afghanistan, Hydrology Database