Water resources of Afghanistan / Kabul at Pul-i-sukhta

По-русски


River: Paghman, Kabul river basin Area: - Latitude: 34o30
Station: Pul-i-sukhta Elevation: 1805 m Longitude: 69o08


Mean for observation period: 1963-1980 Total months: 190

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1963     0,94 1,40 3,14 0,19 0,14 0,15 0,15        
1964 0,24 0,25 2,42 8,88 1,34 0,13 0,05 0,10 0,19 0,15 0,17 0,19 28,1
1965 0,53 0,58 0,54 6,73 6,54 1,12 0,57 0,20 0,14 0,18 0,30 0,58 47,3
1966 1,16 1,20 1,41 3,40 0,90     0,01 0,00 0,21 0,66 0,81 25,5
1967 0,62 0,61 0,72 4,88 4,65 0,35 0,47 0,31 0,16 0,07 0,47 0,67 36,3
1968 0,81 0,63 2,77 3,93 4,68 0,67 0,18 0,16 0,32 0,21 0,46 0,88 41,5
1969 0,86 0,86 1,27 2,22 0,42 0,04 0,05 0,07 0,09 0,32 0,43 0,61 18,9
1970 0,69 0,75 0,85 0,21 0,07 0,06 0,29 0,03 0,04 0,12 0,72 0,64 11,6
1971 0,26 0,41 0,57 0,67 0,06 0,02 0,02 0,02 0,02 0,06 0,04 0,14 6,0
1972 0,07 0,08 1,16 5,01 3,92 0,13 5,05 0,02 0,00 0,02 0,01 0,04 27,8
1973 0,38 0,58 2,49 8,25 0,60 0,02 0,13 0,14 0,09 0,00 0,06 0,34 3,4
1974 0,62 0,34 0,64 0,93 0,12 0,12 0,12 0,10 0,09 0,12 0,19 0,67 10,7
1975 0,28 0,22 0,98 3,34 0,26 0,11 0,04 0,34 0,05 0,04 0,05 0,23 15,6
1976 0,17 0,20 1,16 5,46 2,10 0,08 0,03 0,03 0,01 0,02 0,04 0,08 24,6
1977 0,27 0,32 0,38 1,19 0,03 0,01       0,01 0,04 0,19 6,3
1978 0,22 0,33 1,90 1,07 0,03 0,02 0,79 0,07 0,01   0,14 0,08 12,3
1979 0,20 0,32 0,87 2,08 0,35 0,09 0,08 0,01   0,01 0,01 0,04 10,6
1980 0,18 0,45 0,87 6,00 0,88 0,04 0,01 0,02 0,03     0,04 22,2

Source: Watershed Atlas of Afghanistan, Hydrology Database