Water resources of Afghanistan/ Khash at Dilaram

По-русски


River: Khash Area: - Latitude: 32o09
Station: Dilaram Elevation: - m Longitude: 63o26


Mean for observation period: 1953-1978 Total months: 300

m3/s

Year Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Runoff
1953 0,68 24,50 14,90 20,70 5,24 4,36 0,06 0,00 0,00 0,00 0,01 0,06 181,0
1954 8,83 46,40 29,40 78,30 20,40 4,44 1,30 0,15 0,03 0,00 0,03 0,10 486,0
1955 0,84 1,15 121,00 16,80 10,40 2,15 0,29 0,14 0,14 0,06 0,06 0,11 408,0
1956 24,80 32,00 288,00 73,90 20,80 4,84 4,06 2,02 0,66 0,11 0,11 4,70 1210,0
1957 34,20 42,90 225,00 264,00 38,50 6,62 6,85 3,85 1,73 0,43 0,99 0,85 1642,0
1958 11,40 16,60 15,20 11,40 6,56 3,71 3,79 0,40 0,16 1,13 5,21 22,50 257,0
1959 3,76 10,10 64,50 55,50 18,50 5,15 1,31 0,34 4,18 0,27 0,65 1,41 425,0
1960 4,16 4,44 24,50 89,70 35,00 9,17 2,45 0,67 0,22 0,14 3,90 9,11 482,0
1961 1,08 1,12 11,80 79,50 25,60 4,58 5,66 0,19 0,14 0,19 0,89 1,06 332,0
1962 1,00 1,37 3,57 6,92 2,69 0,26 0,12 0,07 0,08 0,17 0,59 0,85 46,3
1963 0,08 0,08 6,63 16,90 33,30 5,28 0,61 0,08 0,08 0,08 0,08 0,08 167,5
1964 1,73 37,60 77,70 83,70 10,20 4,25 0,51 0,16 0,08 0,07 0,04 0,32 565,3
1965 15,50 59,50 26,80 40,80 25,40 6,54 1,24 0,21 0,04 0,14 0,16 0,59 454,7
1966 2,75 8,80 11,60 11,60 5,48 1,51 0,12 0,07 0,06 0,03 0,58 1,34 114,3
1967 0,07 22,60 31,10 62,40 26,90 7,80 1,03 0,21 0,12 0,09 0,65 52,00 398,3
1968 2,14 19,00 63,40 23,60 15,20 4,39 0,78 0,18 0,08 0,17 59,00 0,85 343,7
1969 6,31 10,40 27,60 28,80 14,00 3,69 0,72 0,14 0,03 0,20 0,51 10,90 271,1
1970 2,70 5,33 26,30 17,30 3,62 1,01 1,07 1,51 0,36 0,03 0,90 1,01 158,0
1971 0,36 2,57 2,34 3,27 0,90 0,04 0,03 0,03 0,03 0,07 0,05 0,12 25,3
1972 23,10 28,70 199,00 125,00 54,30 16,40 5,09 1,21 0,45 0,03 0,11 0,03 1196,8
1973 3,15 25,90 43,60 28,60 13,80 3,59 2,44 1,02 0,10 0,29 0,69 2,84 328,2
1974 24,40 60,40 134,00 6,40 22,90 9,90 2,17 0,19 0,12 0,14 0,08 0,28 832,4
1975 22,40 43,00 59,20 64,00 26,20 7,26 1,73 0,30 0,06 0,03 0,14 13,30 619,6
1976 1,52 39,70 200,00 155,00 45,30 9,53 7,77 1,52 0,80 0,02 0,03 0,10 1215,0
1977 5,84 32,90 31,60 18,90 5,74 1,35 0,54 0,41 0,14 0,72 1,10 1,17 257,0
1978 6,94 16,70 53,70 40,30 12,10 2,12 0,48 0,16 0,06 0,05 4,47 5,94 374,0

Source: Watershed Atlas of Afghanistan, Hydrology Database