Water resources of Afghanistan / Kunduz at Gerdab

По-русски


River: Kunduz Area: - Latitude: 36o22
Station: Gerdab Elevation: - m Longitude: 68o52


Mean for observation period: 1964-1978 Total months: 161

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1964         145,00 196,00 138,00 40,30 22,00        
1965 35,80 37,10 36,80 50,60 85,50 239,00 199,00 60,50 32,40 32,00 32,60 38,50 2316,0
1966 39,00 36,10 46,80 72,60 134,00 263,00 105,00 49,20 43,40 39,20 41,10 43,20 2397,0
1967 44,00 43,80 41,20 43,40 105,00 231,00 146,00 53,40 28,80 49,50 48,80 46,30 2318,0
1968 41,90 35,80 34,20 66,50 164,00 400,00 239,00 92,40 48,60 44,60 42,10 47,30 3309,0
1969 44,80 4,14 41,90 61,40 133,00 267,00 168,00 66,30 44,60 51,50 50,30 51,40 2688,0
1970 42,20 38,60 47,30 49,10 108,00 110,00 58,00 30,50 29,80 49,60 57,30 46,50 1753,0
1971 36,70 34,60 37,20 48,10 128,00 77,50 18,80 10,60 13,50 35,50 37,70 38,50 1360,0
1972 28,30 29,10 31,10 27,10 68,90 238,00 110,00 22,40 18,90 23,30 29,40 28,40 1722,0
1973 34,40 36,10 40,10 93,60 184,00 262,00 108,00 32,60 38,00 30,40 33,70 39,20 2450,0
1974 43,30 44,60 44,50 27,30 64,10 116,00 52,30 17,50 16,50 43,00 40,40 44,50 1456,0
1975 40,60 33,90 34,00 51,00 119,00 204,00 115,00 29,40 24,80 34,20 36,80 39,00 2004,0
1976 36,20 38,00 38,00 55,00 116,00 152,00 107,00 24,50 23,70 39,70 44,20 42,00 1887,0
1977 37,70 36,80 34,20 32,70 81,80 183,00 61,40 16,40 24,90 37,20 40,80 43,00 1652,0
1978 42,70 37,50 38,40 38,30 117,00 120,00 49,60 16,90 23,70 33,00 48,10 45,20 1605,0

Source: Watershed Atlas of Afghanistan, Hydrology Database