Water resources of Afghanistan / Kunduz at Pul-i-Khumri

По-русски


River: Kunduz Area: - Latitude: 35o36
Station: Pul-i-Khumri Elevation: - m Longitude: 68o38


Mean for observation period: 1950-1968 Total months: 203

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1950       41,40 99,50 265,00 130,00 53,10 42,90        
1951 40,00 39,10 35,50 30,60 115,00 177,00 107,00 51,80 35,40 41,80 39,80 39,40 1977,0
1952 38,80 37,30 37,90 60,00 115,00 165,00 103,00 48,10 36,30 38,10 39,00 39,40 1998,0
1953 39,40 38,00 37,80 37,90 108,00 332,00 203,00 59,60 43,00 36,20 36,60 39,50 2655,0
1954 40,90 40,40 38,10 44,10 103,00 212,00 113,00 65,00 43,20 41,40 40,40 39,10 2157,0
1955 41,40 37,00 36,80 41,20 79,30 442,00 270,00 94,90 47,50 42,50 41,50 40,50 3185,0
1956 39,40 38,20 36,30 39,60 117,00 75,40 84,20 71,30 36,30 45,00 43,60 41,30 1758,0
1957 33,70 33,20 33,30 36,30 59,10 279,00 191,00 65,60 47,10 35,70 36,90 38,90 2340,0
1958 31,20 27,00 29,20 48,80 98,40 264,00 207,00 68,20 41,00 40,10 39,70 39,70 2457,0
1959 29,40 28,20 28,40 41,80 93,10 228,00 111,00 48,20 35,80 38,10 33,80 33,00 1968,0
1960 25,10 26,00 24,40 35,50 95,40 240,00 229,00 81,80 41,00 33,10 31,10 27,10 2348,0
1961 26,40 24,80 25,50 26,50 82,60 190,00 99,30 41,10 30,00 36,60 31,30 29,20 1692,0
1962 23,30 24,00 27,50 48,00 110,00 216,00 115,00 49,30 34,50 26,60 26,80 24,00 1908,0
1963 25,20 24,70 24,70 29,30 83,10 261,00 96,80 40,20 28,80 32,40 28,80 26,20 1842,0
1964 20,00 20,60 20,30 29,30 67,50 153,00 127,00 45,70 29,80 30,70 26,10 22,60 15636,0
1965 22,20 23,20 23,00 36,80 83,90 261,00 217,00 71,70 40,80 27,20 25,30 24,30 2256,0
1966 36,60 35,50 34,70 53,90 139,00 232,00 97,20 57,90 44,20 39,00 35,00 34,50 2196,0
1967 34,00 30,50 27,90 35,80 99,60 240,00 159,00 65,70 42,40 43,10 39,00 36,60 2248,0
1968 34,80 31,20               46,60 43,60 39,90  

Source: Watershed Atlas of Afghanistan, Hydrology Database