Water resources of Afghanistan/ Murghab atChichaktu

По-русски


River: Chichaktu, Murghab River Basin Area: - Latitude: 35o44
Station: Chichaktu Elevation: - m Longitude: 64o05


Mean for observation period: 1970-1978 Total months: 89

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1970         0,22 0,27 0,16 0,14 0,24        
1971 0,46 0,61 0,61 0,55 0,18 0,15 0,24 0,18 0,21 0,33 0,34 0,37 11,0
1972 0,53 0,58 5,18 5,10 1,90 1,42 0,40 0,41 0,42 0,42 0,38 0,35 45,0
1973 0,76 0,69 0,80 1,35 1,13 1,02 0,54 0,45 0,49 0,52 0,58 0,52 23,2
1974 0,53 0,53 0,89 1,55 0,99 0,48 0,23 0,32 0,47 0,50 0,54 0,48 19,7
1975 0,74 1,24 1,45 3,08 0,83 0,68 0,56 0,57 0,25 0,57 0,61 0,72 29,5
1976 0,42 0,57 0,79 2,89 3,58 0,73 0,60 0,35 0,22 0,36 0,33 0,42 29,7
1977 0,43 0,62 0,51 0,45 0,26 0,15 0,11 0,16 0,26 0,53 0,56 0,60 12,2
1978 0,26 0,85 2,86 0,74 0,34 0,35 0,31 0,31 0,28 0,29 0,26 0,90 20,4

Source: Watershed Atlas of Afghanistan, Hydrology Database