<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.cawater-info.net/all_about_water/en/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cawater-info.net/all_about_water/en</link>
	<description>Popular and informative articles about water</description>
	<lastBuildDate>Thu, 19 Aug 2010 11:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Did you know&#8230;? Facts and figures about the Han River Basin (Republic of Korea)</title>
		<link>http://www.cawater-info.net/all_about_water/en/?p=393</link>
		<comments>http://www.cawater-info.net/all_about_water/en/?p=393#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:38:14 +0000</pubDate>
		<dc:creator>Erkin</dc:creator>
				<category><![CDATA[Facts and figures]]></category>

		<guid isPermaLink="false">http://www.cawater-info.net/all_about_water/en/?p=393</guid>
		<description><![CDATA[The capital, Seoul, one of the world&#8217;s largest cities, is located in the Han River basin. The population of the basin, now 41% of the national total, almost tripled between 1966 and 2005, from about 7 million to almost 20 million.Nevertheless, urban areas account for just 1% of the basin. Forests make up 78%, cultivated [...]]]></description>
		<wfw:commentRss>http://www.cawater-info.net/all_about_water/en/?feed=rss2&amp;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know&#8230;? Facts and figures about the World Water Fora</title>
		<link>http://www.cawater-info.net/all_about_water/en/?p=387</link>
		<comments>http://www.cawater-info.net/all_about_water/en/?p=387#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:04:06 +0000</pubDate>
		<dc:creator>Erkin</dc:creator>
				<category><![CDATA[Facts and figures]]></category>

		<guid isPermaLink="false">http://www.cawater-info.net/all_about_water/en/?p=387</guid>
		<description><![CDATA[The World Water Forum is the largest international event related to water. The World Water Forum is co-organized by the World Water Council and a host government. For the 5thWorld Water Forum, this government is Turkey and the Forum will be held in Istanbul. Previous Fora have been held in Marrakech (1997), The Hague (2000), [...]]]></description>
		<wfw:commentRss>http://www.cawater-info.net/all_about_water/en/?feed=rss2&amp;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Color</title>
		<link>http://www.cawater-info.net/all_about_water/en/?p=381</link>
		<comments>http://www.cawater-info.net/all_about_water/en/?p=381#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:36:34 +0000</pubDate>
		<dc:creator>Erkin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cawater-info.net/all_about_water/en/?p=381</guid>
		<description><![CDATA[Photographer David Doubilet introduces the glamour slugs of the sea. Source: http://ngm.nationalgeographic.com/]]></description>
		<wfw:commentRss>http://www.cawater-info.net/all_about_water/en/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day: Why business needs to worry</title>
		<link>http://www.cawater-info.net/all_about_water/en/?p=370</link>
		<comments>http://www.cawater-info.net/all_about_water/en/?p=370#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:04:32 +0000</pubDate>
		<dc:creator>Erkin</dc:creator>
				<category><![CDATA[Essay]]></category>

		<guid isPermaLink="false">http://www.cawater-info.net/all_about_water/en/?p=370</guid>
		<description><![CDATA[Monday is World Water Day, but I suspect relatively few will have noticed. &#8220;Global water requirements &#8230; will be 40% greater than what can currently be sustainably supplied&#8221; While the world is rightly moving to address the challenges presented by climate change and depleting supplies of fossil fuels, the same awareness and consensus does not [...]]]></description>
		<wfw:commentRss>http://www.cawater-info.net/all_about_water/en/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts and figures about pollution and degradation of water quality</title>
		<link>http://www.cawater-info.net/all_about_water/en/?p=366</link>
		<comments>http://www.cawater-info.net/all_about_water/en/?p=366#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:51:44 +0000</pubDate>
		<dc:creator>Erkin</dc:creator>
				<category><![CDATA[Facts and figures]]></category>

		<guid isPermaLink="false">http://www.cawater-info.net/all_about_water/en/?p=366</guid>
		<description><![CDATA[Despite improvements in some regions, water pollution is on the rise globally. More than 80% of sewage in developing countries is discharged untreated, polluting rivers, lakes and coastal areas. Many industries – some of them known to be heavily polluting (such as leather and chemicals) – are moving from high-income countries to emerging market economies. [...]]]></description>
		<wfw:commentRss>http://www.cawater-info.net/all_about_water/en/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know&#8230;? Facts and figures about the hydrological cycle</title>
		<link>http://www.cawater-info.net/all_about_water/en/?p=361</link>
		<comments>http://www.cawater-info.net/all_about_water/en/?p=361#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:09:01 +0000</pubDate>
		<dc:creator>Erkin</dc:creator>
				<category><![CDATA[Facts and figures]]></category>

		<guid isPermaLink="false">http://www.cawater-info.net/all_about_water/en/?p=361</guid>
		<description><![CDATA[The Earth’s hydrological cycle is the global mechanism that transfers water from the oceans to the surface and from the surface, or subsurface environments, and plants to the atmosphere that surrounds our planet. The principal natural component processes of the hydrological cycle are: precipitation, infiltration, runoff, evaporation and transpiration. Human activities (settlements, industry, and agricultural [...]]]></description>
		<wfw:commentRss>http://www.cawater-info.net/all_about_water/en/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know&#8230;? Facts and figures about water and health (part 2)</title>
		<link>http://www.cawater-info.net/all_about_water/en/?p=357</link>
		<comments>http://www.cawater-info.net/all_about_water/en/?p=357#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:20:46 +0000</pubDate>
		<dc:creator>Erkin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.cawater-info.net/all_about_water/en/?p=357</guid>
		<description><![CDATA[Global under-five mortality has fallen from 93 per 1,000 live births in 1990 to 72 per 1,000 in 2005 – a decline of 22.5% – but the pace of progress has been uneven across regions and countries. The decline has been slowest in sub-Saharan Africa. Malnutrition accounts for about a third of the disease burden [...]]]></description>
		<wfw:commentRss>http://www.cawater-info.net/all_about_water/en/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know&#8230;? Facts and figures about water and health (part 1)</title>
		<link>http://www.cawater-info.net/all_about_water/en/?p=353</link>
		<comments>http://www.cawater-info.net/all_about_water/en/?p=353#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:52:48 +0000</pubDate>
		<dc:creator>Erkin</dc:creator>
				<category><![CDATA[Facts and figures]]></category>

		<guid isPermaLink="false">http://www.cawater-info.net/all_about_water/en/?p=353</guid>
		<description><![CDATA[Every $1 invested in improved water supply and sanitation yields gains, on average, of $4-$12, depending on the type of intervention. Almost one-tenth of the global disease burden could be prevented by improving water supply, sanitation, hygiene and management of water resources. Such improvements reduce child mortality and improve health and nutritional status in a [...]]]></description>
		<wfw:commentRss>http://www.cawater-info.net/all_about_water/en/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water of Central Asia (the Aral Sea Basin)</title>
		<link>http://www.cawater-info.net/all_about_water/en/?p=349</link>
		<comments>http://www.cawater-info.net/all_about_water/en/?p=349#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:17:27 +0000</pubDate>
		<dc:creator>Erkin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cawater-info.net/all_about_water/en/?p=349</guid>
		<description><![CDATA[This address to public at large in the from of video-film is intended for delivering general information pertinent to current problems of water resources use, development and protection in Central Asia in the context of imminent global fresh water resources crisis. The overall objective of this effort is to generate self-motivation among all water users [...]]]></description>
		<wfw:commentRss>http://www.cawater-info.net/all_about_water/en/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Is Life</title>
		<link>http://www.cawater-info.net/all_about_water/en/?p=345</link>
		<comments>http://www.cawater-info.net/all_about_water/en/?p=345#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:38:18 +0000</pubDate>
		<dc:creator>Erkin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cawater-info.net/all_about_water/en/?p=345</guid>
		<description><![CDATA[As they used to say in the old days, &#8220;He who possesses water shall possess everything&#8221;. This problem has remained no less important up to this day. Source: Uzbekkino National Agency and Gala-Film Studio.]]></description>
		<wfw:commentRss>http://www.cawater-info.net/all_about_water/en/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
