On-line data on water intake structures in the Chirchik river basin for nonvegetation period 1992-1993, m3/sec

Names of Irrigation Systems and outlet points

April

May

June

July

August

September

I

II

III

I

II

III

I

II

III

I

II

III

I

II

III

I

II

III

Release of Charvak reservoir 95,0 90,0 80,0 76,2 71,6 67,5 65,6 67,9 67,5 82,0 95,2 76,5 59,8 83,4 95,5 104,0 158,4 198,7
Ugam river 10,8 10,7 8,7 8,1 8,0 7,5 7,0 7,0 7,8 6,9 7,0 6,7 14,0 10,5 8,4 13,1 23,7 19,4
Pumping stations upper Gazalkent 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Release of Gazalkent HPS 123,9 103,7 87,7 89,1 78,6 76,6 79,1 93,2 97,0 89,6 92,7 83,3 92,7 114,8 97,6 111,6 172,4 214,8
Gazalkent gauging station 118,6 104,0 92,6 94,5 81,7 77,4 79,3 86,5 93,7 95,3 103,6 89,0 86,6 118,5 109,0 126,2 174,9 224,0
Parkent canal 10,2 3,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,5
BКC 8,5 4,0 3,1 3,5 1,8 1,0 2,0 0,9 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
BКC Uzb 1,4 0,0 0,1 0,6 0,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
BКC Kaz 7,1 4,0 3,0 2,9 1,6 1,0 2,0 0,9 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Diversion canal 107,5 96,8 89,3 89,9 80,2 78,3 81,3 93,4 98,6 91,8 94,7 85,1 96,1 116,6 109,0 126,5 180,6 216,7
Realise of head unit 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
"30 year KazSSR" named pumping station 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Siphons of VDC* 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Flat shit 9,9 4,2 0,6 0,9 0,0 0,0 0,0 0,3 0,0 0,0 0,0 0,8 12,3 32,1 24,0 42,5 93,1 122,4
CHECHC** 6,3 6,3 6,3 6,3 6,3 6,3 5,5 5,4 5,4 5,4 7,5 7,6 7,6 7,6 7,6 7,6 7,6 7,6
New Khanym 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Old Khanym 3,0 3,0 3,0 3,0 2,0 1,5 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Old Khanym Uzb 0,5 0,5 0,5 0,5 0,5 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Old Khanym Kaz 2,5 2,5 2,5 2,5 1,5 1,4 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Zakh 15,9 11,0 7,0 10,0 4,6 4,5 1,6 3,1 1,3 0,0 2,4 1,6 0,0 0,0 0,0 0,0 0,0 0,0
Zakh Uzb 12,1 8,8 5,4 7,2 3,5 3,0 1,6 0,0 1,3 0,0 2,4 1,6 0,0 0,0 0,0 0,0 0,0 0,0
Zakh Kaz 3,8 2,2 1,6 2,8 1,1 1,5 0,0 3,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
HPS 10 (Akkavak) 61,2 60,9 61,2 57,8 55,4 55,6 59,0 75,1 79,7 73,7 75,2 65,6 63,9 67,6 67,9 66,5 69,8 76,4
HPS 10 (Akkavak) Uzb 61,2 60,9 61,2 57,8 55,4 55,6 59,0 75,1 79,7 73,7 75,2 65,6 63,9 67,6 67,9 66,5 69,8 76,4
HPS 10 (Akkavak) Kaz 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Drinking water supply Bozsu 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Right bank Karasu 1,5 1,0 1,0 0,8 0,3 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Salar 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1
Kalkauz 7,2 6,5 3,9 4,0 1,3 0,2 6,6 10,0 10,0 10,0 7,6 0,9 0,0 0,0 0,0 0,0 0,0 2,3
Ankhor 2,0 1,7 0,6 0,6 0,2 0,1 0,4 0,4 0,4 0,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,2
North Tashkent canal 7,6 4,5 3,0 2,5 0,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Djun 12,0 11,1 7,7 7,5 3,6 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Total VDC + Bozsu 86,3 81,2 77,4 77,1 68,2 67,9 67,1 83,6 86,5 79,1 85,1 74,8 71,5 75,2 75,5 74,1 77,4 83,9
Uzbekistan 80,0 76,5 73,4 71,8 65,6 65,0 66,1 80,5 86,5 79,1 85,1 74,8 71,5 75,2 75,5 74,1 77,4 83,9
Kazakhstan 6,3 4,7 4,1 5,3 2,6 2,9 1,0 3,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Bozsu gauging station 41,6 45,7 48,1 48,6 49,7 50,7 49,8 67,9 76,8 70,3 69,0 66,6 72,9 69,9 69,8 72,1 74,5 73,6
Yumalak canal 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Left bank Karasu 11,4 6,7 1,9 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
VCHVU*** 1,0 1,0 3,7 5,8 5,0 5,0 5,0 5,0 5,0 5,0 5,0 5,7 27,9 34,7 29,1 58,5 116,2 140,0
Drinking water supply Chirchik 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Parnavat 2,6 1,5 1,3 0,5 0,3 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1
Bektimir 2,6 2,1 1,9 0,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Baratkhodja 0,2 0,3 0,2 0,2 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Total lower Gazalkent dam 12,4 7,7 5,6 5,8 5,0 5,0 5,0 5,0 5,0 5,0 5,0 5,7 27,9 34,7 29,1 58,5 116,2 140,0
Chirchik-Chinaz gauging station 34,7 39,8 39,1 39,8 43,4 47,0 48,2 52,0 53,0 48,5 50,5 43,8 77,4 99,7 103,6 116,6 138,6 153,8
Total from Chirchik river 116,0 96,0 86,0 85,8 74,8 73,9 74,0 89,5 91,5 84,1 90,1 80,4 99,4 109,9 104,6 132,6 193,6 224,5
Uzbekistan 102,6 87,4 79,0 77,6 70,6 70,0 71,1 85,5 91,5 84,1 90,1 80,4 99,4 109,9 104,6 132,6 193,6 224,5
Kazakhstan 13,4 8,7 7,1 8,2 4,2 3,9 3,0 4,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

VDC* - upper diversion canal

CHECHC** - Chirchik electro-chemistry centretre

VCHVU*** - Discharge water of Upper Chirchik water-engineerig systemhik