On-line data on water intake structures in the Chirchik river basin for nonvegetation period 2020-2021, m3/sec

Names of Irrigation Systems and outlet points

October

November

December

January

February

March

I

II

III

I

II

III

I

II

III

I

II

III

I

II

III

I

II

III

Release of Charvak reservoir 121,2 130,2 143,7 122,4 124,4 146,4 112,4 106,6 125,8 112,7 91,7 90,1 78,6 81,4 83,5 81,8 97,1 67,0
Ugam river 7,3 6,6 6,4 6,3 6,9 6,6 6,2 6,0 5,9 4,9 5,0 5,4 6,6 8,1 8,8 9,9 13,6 22,4
Pumping stations upper Gazalkent 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Release of Gazalkent HPS 123,5 133,9 143,1 122,2 129,4 145,9 113,3 110,0 123,4 115,8 94,7 90,8 86,2 82,8 88,1 90,0 107,4 95,0
Gazalkent gauging station 128,0 143,3 149,8 125,7 128,4 152,2 118,8 114,8 129,8 122,6 103,1 100,2 95,6 93,5 97,9 104,5 118,3 102,6
Parkent canal 3,0 3,3 5,0 5,0 8,8 13,7 15,0 15,0 7,4 1,8 0,0 0,0 0,0 0,0 0,0 0,0 4,0 2,2
BКC 8,4 10,0 10,0 7,7 7,0 7,0 6,0 1,0 4,3 6,8 6,5 6,0 6,0 5,5 5,0 5,0 5,9 6,8
BКC Uzb 4,0 4,0 4,0 0,9 1,0 1,0 1,3 0,5 1,1 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5
BКC Kaz 4,4 6,0 6,0 6,8 6,0 6,0 4,8 0,5 3,2 5,3 5,0 4,5 4,5 4,0 3,5 3,5 4,4 5,3
Diversion canal 112,3 121,8 128,2 108,5 113,0 124,2 92,3 94,0 111,3 107,0 88,8 84,9 80,2 77,3 83,0 84,8 96,4 85,9
Realise of head unit 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
"30 year KazSSR" named pumping station 0,6 0,4 0,3 0,3 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Siphons of VDC* 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Flat shit 9,8 18,0 23,4 24,0 28,7 33,7 2,7 1,0 17,7 16,5 1,0 1,0 0,2 1,6 3,0 4,2 5,0 5,0
CHECHC** 3,7 3,7 3,7 3,9 4,0 4,0 3,6 3,6 3,6 3,7 3,7 3,7 3,9 3,9 3,9 3,4 3,3 3,3
New Khanym 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Old Khanym 2,2 1,4 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 0,7 0,9 1,0 1,0 1,0 1,0
Old Khanym Uzb 0,6 0,6 0,6 0,6 0,6 0,6 0,6 0,3 0,3 0,3 0,3 0,3 0,2 0,3 0,3 0,3 0,3 0,3
Old Khanym Kaz 1,6 0,9 0,5 0,5 0,5 0,5 0,5 0,7 0,7 0,7 0,7 0,7 0,5 0,6 0,7 0,7 0,7 0,7
Zakh 24,5 23,2 18,8 1,7 5,2 10,0 11,0 16,0 12,7 9,7 8,9 8,0 8,3 7,1 6,0 6,0 6,0 6,0
Zakh Uzb 9,8 9,7 8,8 1,0 0,0 2,0 3,4 4,0 3,6 3,2 2,9 2,7 1,7 2,7 2,5 3,0 3,2 3,2
Zakh Kaz 14,7 13,6 10,0 0,7 5,2 8,0 7,6 12,0 9,2 6,5 6,1 5,3 6,6 4,3 3,5 3,0 2,8 2,8
HPS 10 (Akkavak) 62,5 64,1 76,7 69,3 68,3 68,6 66,5 65,0 68,9 68,8 66,5 64,1 60,0 57,0 62,1 68,2 75,4 62,6
HPS 10 (Akkavak) Uzb 62,5 64,1 76,7 69,3 68,3 68,6 66,5 65,0 68,9 68,8 66,5 64,1 60,0 57,0 62,1 68,2 75,4 62,6
HPS 10 (Akkavak) Kaz 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Drinking water supply Bozsu 23,0 23,0 23,0 23,0 23,0 23,0 23,0 23,0 23,0 23,0 23,0 23,0 23,0 23,0 23,0 23,0 23,0 23,0
Right bank Karasu 2,2 1,6 1,0 1,1 0,6 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Salar 0,1 0,4 0,5 0,2 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,2 0,1
Kalkauz 13,6 12,4 13,8 14,0 14,0 11,0 8,3 2,0 2,0 2,0 2,0 2,0 2,0 4,5 7,0 7,0 7,0 7,0
Ankhor 2,0 2,3 2,2 2,1 1,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,2 0,9 0,1 0,0 0,4 0,2
North Tashkent canal 13,5 13,8 14,9 15,8 8,6 0,2 0,0 0,0 0,0 0,0 0,0 0,0 0,3 5,4 5,6 6,3 9,7 8,2
Djun 24,9 24,3 24,0 24,7 17,9 1,1 0,0 0,0 0,0 0,0 0,0 0,0 2,3 13,4 10,0 13,3 22,2 20,2
Total VDC + Bozsu 110,2 106,6 103,2 87,8 75,3 50,4 46,9 45,6 42,3 39,3 38,6 37,7 40,6 59,0 56,6 60,0 72,8 68,9
Uzbekistan 93,9 92,1 92,8 86,7 69,7 41,9 38,9 32,9 32,5 32,1 31,9 31,7 33,5 54,1 52,4 56,3 69,3 65,4
Kazakhstan 16,3 14,5 10,5 1,1 5,6 8,5 8,1 12,7 9,9 7,2 6,8 6,0 7,1 4,9 4,2 3,7 3,5 3,5
Bozsu gauging station 27,8 32,1 35,3 31,8 54,0 74,4 70,9 68,8 67,9 64,0 59,0 53,0 49,4 34,1 40,9 36,4 38,3 41,3
Yumalak canal 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5
Left bank Karasu 17,4 25,8 31,6 34,5 33,4 38,6 12,2 12,8 0,5 17,7 9,2 10,2 11,3 13,4 11,8 13,3 20,0 25,8
VCHVU*** 0,0 0,0 0,0 0,0 2,0 1,6 0,0 0,0 26,3 4,3 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Drinking water supply Chirchik 8,0 8,0 8,0 8,0 8,0 8,0 8,0 8,0 8,0 8,0 8,0 8,0 8,0 8,0 8,0 8,0 8,0 8,0
Parnavat 0,6 0,4 0,4 0,5 0,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Bektimir 2,0 2,0 2,9 3,5 1,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,3 2,0 1,9 2,0 3,4 2,8
Baratkhodja 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Total lower Gazalkent dam 28,0 36,2 42,9 46,6 43,0 46,6 20,2 20,8 9,0 26,2 17,7 18,7 20,1 23,8 22,1 23,8 31,9 37,1
Chirchik-Chinaz gauging station 41,2 34,8 27,2 28,1 40,7 62,0 52,4 55,1 51,7 61,5 36,7 36,9 32,1 20,4 25,8 34,5 34,0 41,4
Total from Chirchik river 135,0 141,7 145,8 134,1 125,6 110,1 78,9 73,9 79,8 68,6 52,8 52,4 56,4 76,4 71,9 76,8 101,2 102,2
Uzbekistan 114,3 121,2 129,4 126,2 114,0 95,7 66,1 60,7 66,7 56,0 41,1 41,9 44,8 67,5 64,2 69,6 93,3 93,3
Kazakhstan 20,7 20,5 16,5 7,9 11,6 14,5 12,8 13,2 13,1 12,5 11,8 10,5 11,6 8,9 7,7 7,2 7,9 8,8

VDC* - upper diversion canal

CHECHC** - Chirchik electro-chemistry centretre

VCHVU*** - Discharge water of Upper Chirchik water-engineerig systemhik